Location
| Date
| Competition
| Category
|
| | | |
Eindhoven
| 2024-12-01
| KNSB-Cup B (B+M Cat.)
| Ice dance Int. B (RD)
|
| | | Maxi 2 (Ladies)
|
| | | Victory Ceremony
|
| | | Maxi 1 (Ladies)
|
| | | Midi (Ladies)
|
| | | Ice Dance Int. B
|
| | | Junior B (Women)
|
| | | Victory Ceremony
|
| | | |
Eindhoven
| 2024-11-30
| KNSB-Cup B (B+M Cat.)
| Mini (Girls)
|
| | | Victory Ceremony
|
| | | Adult Bronze (Men)
|
| | | Adult Bronze (Women)
|
| | | Adult Silver (Men)
|
| | | Adult Silver (Women)
|
| | | Basic Novice B (Boys)
|
| | | Basic Novice B (Girls)
|
| | | Advanced Novice B (Ladies)
|
| | | Victory Ceremony
|
| | | |
Tilburg
| 2024-10-27
| KNSB-Cup B (B+M Cat.)
| Ice Dance Int. B
|
| | | Midi (Ladies)
|
| | | Maxi 1 (Ladies)
|
| | | Maxi 2 (Ladies)
|
| | | Advanced Novice B (Men)
|
| | | Junior B (Women)
|
| | | Ice Dance Int. B
|
| | | Advanced Novice B (Ladies)
|
| | | |
Tilburg
| 2024-10-26
| KNSB-Cup B (B+M Cat.)
| Mini (Girls)
|
| | | Basic Novice B (Boys)
|
| | | Basic Novice B (Girls)
|
| | | Adult Bronze (Women)
|
| | | Adult Silver (Women)
|